Member | Profile | Location | Completed Requests |
||
1 | William C. | StateFan | BLOOMINGTON, MN | 12462 |
|
2 | Mary C. S. | ciesdien | 10591 |
||
3 | Karen T. | goflyn | PORT ORANGE, FL | 5340 |
|
4 | Michael M. | mike | CLARKSTON, MI | 5300 |
|
5 | Christopher H. | Christopher | PORTLAND, ME | 4105 |
|
6 | Robert P. | Boberty | CONCORD, NH | 3819 |
|
7 | Scott C. | scotso | EAST ISLIP, NY | 3680 |
|
8 | Dennis D. | dionysus | PLAINFIELD, MA | 3480 |
|
9 | Michael K. | None | ROHNERT PARK, CA | 3314 |
|
10 | Jerrie A. | filkferengi | CONLEY, GA | 3216 |
|
11 | Mark J. | mjohntx | NOLANVILLE, TX | 3095 |
|
12 | IC B. | icberry | 3036 |
||
13 | Charles S. | chasrecords | INVERNESS, FL | 2791 |
|
14 | Jim F. | autonomedia | BROOKLYN, NY | 2600 |
|
15 | Bruce D. | TellS | RAPID CITY, SD | 2480 |
|
16 | Scott K. | DrScott | HENDERSON, NV | 2326 |
|
17 | Becky B. | leelacolorado | DENVER, CO | 2151 |
|
18 | Mitch E. | tennisrep | KINGWOOD, TX | 2012 |
|
19 | Flavio F. | None | GLENDALE, CA | 2010 |
|
20 | Paul E. | None | PLATTSBURGH, NY | 1991 |
|
21 | Lenny S. | Lenny | ITHACA, NY | 1970 |
|
22 | Al R. | None | PHILA, PA | 1966 |
|
23 | Drew V. | None | POWNAL, ME | 1798 |
|
24 | William B. | doctoroldies | TULSA, OK | 1796 |
|
25 | Paige O. | Paige | DENVER, CO | 1719 |
*Only members who have their "number of CDs sent" set to public in their privacy settings are shown on this list.