Check the Pulse of SwapaCD


CDs CDs Mailed Members Members $avings
  (8/2006 - 5/2007) (5/2007 - 5/2008) (5/2008 - 5/2009) (5/2009 - 1/2012) (1/2012 - 1/2013) (1/2013 - Today)
Cost to Buy a Used CD: $4.00 $4.00 $4.00 $4.00 $4.00 $4.00
Average Cost to Mail a CD: $0.95 $0.95 $0.96 $0.96 $0.99 $1
Average Savings per CD: $3.05 $3.05 $3.04 $3.04 $3.01 $3
Total # of CDs Mailed: 36,986 72,909 116,045 367,057 94,605 22,599
Net Savings: $112,807.30 $222,372.45 $352,776.80 $1,115,853.28 $0.00 $67,797.00
 
Total Club $avings:  $112,807.30 + $222,372.45 + $352,776.80 + $1,115,853.28 + $0.00 + $67,797.00 = $1,871,606.83