Check the Pulse of SwapaCD


CDs CDs Mailed Members Members $avings
  (8/2006 - 5/2007) (5/2007 - 5/2008) (5/2008 - 5/2009) (5/2009 - Today)
Cost to Buy a Used CD: $4.00 $4.00 $4.00 $4.00
Average Cost to Mail a CD: $0.95 $0.95 $0.96 $0.96
Average Savings per CD: $3.05 $3.05 $3.04 $3.04
Total # of CDs Mailed: 36,986 72,909 116,045 75,832
Net Savings: $112,807.30 $222,372.45 $352,776.80 $230,529.28
 
Total Club $avings:  $112,807.30 + $222,372.45 + $352,776.80 + $230,529.28 = $918,485.83